- Property Info
- WalkScore
- Mortgage Info
- Share
Modenr Prairie Style - Open Concept Contemporary Bungalow. 3 Bed, 4 Bath Custom Built With Superior Contruction & Exquisite Architecture. More Than 4600 Sqft Of Living Space With A Fully Finished Walk Out Basement & Triple Garage. Situated On 35 Acres With Rolling Hills, Riding Trails, Paddocks, Lush Forest & Gorgeous Views From Every Room. The Entire House Has Radiant In-Floor Heating, Including The Outside Patio.
Built In 2017 With A New 5-Stall Horse Barn That Has A Heated Tack & Feed Room & 1000 Sqft Wokshop. A Stately Drive From The Main Road & 15 Mins From 407, 7 Mins To Downtown Uxbridge.**Interboard Listing: Hamilton - Burlington R.E. Assoc**
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $1,366 |
Maintenance | N/A |
Days On Our Website | 152 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 554.53 x 1759.31 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Grnd Srce - Radiant |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 3.68m x 2.62m | |
Ground | Kitchen | 6.32m x 3.45m | |
Ground | Family | 7.52m x 4.60m | |
Ground | Dining | 5.18m x 5.56m | |
Ground | Laundry | 4.11m x 2.92m | |
Ground | Living | 5.18m x 7.47m | |
Ground | Master | 4.90m x 5.18m | 5 Pc Ensuite, W/I Closet |
Ground | Bathroom | Measurements not available | 2 Pc Bath |
Bsmt | 2nd Br | 7.54m x 3.73m | 4 Pc Ensuite |
Bsmt | 3rd Br | 4.90m x 3.81m | 3 Pc Ensuite |
Bsmt | Rec | 7.98m x 4.78m | |
Bsmt | Other | 8.48m x 5.05m |
Bathroom Information
Floor | Description |
Ground | 1 x 5 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE STATE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...